Race 3 of the 2011 GP de montana is in the books, and it was quite a day of racing. The cars got a real workout in terms of track time today, as we had a large number of people all wanting a chance to dirve these little gems.
I prepared all the cars, with a piece of white card attached to the motors to ensure that the lap counter triggered, and each car also had a folded card that was sued to designate where it stopped on the track in order to resolve ties if there were any.
Around noon, the drivers rolled in, and set up shop in my garage:
We ran open practice with other cars for an hour or so, to get the track rubbered in and the drivers up to speed. I loaned out my old 2008 VRAA NART Ferrari as a practice car so people could get used to the speed and handling, as there was to be no driving of the Proxy cars before the actual races started. After an excellent lunch provided by my wife, we set about the racing. There were enough drivers to run three complete rounds of 2-minute heats on each lane, so each car ended up with 18 minutes of work today.
Round 1:
Drivers, Left to right: Jim Gonsalves, John Cukras, Oscar Morales
I tried to set up the heats so that the last heat of each round would feature the top three cars. This meant that the first two heats also featured some of the top cars, so the first heat of the day looked like this:
Round 1 Results were:
Car # Car Owner Red Blue Yellow Laps Sections Totals
14 Ferrari Dennis Samson 15 16 16 47 50 47.50
11 Honda Jay Hardy 15 16 16 47 40 47.40
6 Brabham Jim Hansen 16 15 15 46 0 46.00
12 Lotus Tony Condon 14 14 15 43 80 43.80
16 Brabham Phil Kalbfell 15 14 14 43 80 43.80
18 Lotus Dave Bantoft 14 14 14 42 15 42.15
4 BRM David Lawson 14 14 13 41 70 41.70
4 Lotus Chris Wright 13 14 14 41 60 41.60
30 Porsche Al Schwartz 12 15 14 41 10 41.10
8 BRM Mark Huber 13 13 13 39 5 39.05
17 BRM Dave Jones 12 14 12 38 40 38.40
50 D/Francis Charles Lawrence 12 13 12 37 75 37.75
Lap times for each car:
And the podium for the first round:
After a short break in which I made some repairs to Mark's BRM (the body was coming loose from the frame) we headed into Round 2
The drivers:
Left to right, Craig Correia, Phil Nyland, Tim Neja.
This turned out to be the fastest round of the day, probably due to the highest temperatures and therefore the best grip.
Results:
Car # Car Owner Red Blue Yellow Laps Sections Totals
14 Ferrari Dennis Samson 16 16 17 49 80 49.80
11 Honda Jay Hardy 17 16 16 49 45 49.45
6 Brabham Jim Hansen 16 16 16 48 85 48.85
12 Lotus Tony Condon 15 15 16 46 20 46.20
16 Brabham Phil Kalbfell 15 15 15 45 80 45.80
30 Porsche Al Schwartz 14 15 15 44 30 44.30
18 Lotus Dave Bantoft 14 15 15 44 5 44.05
4 Lotus Chris Wright 15 15 14 44 5 44.05
17 BRM Dave Jones 15 14 14 43 10 43.10
4 BRM David Lawson 14 14 14 42 90 42.90
50 D/Francis Charles Lawrence 14 13 14 41 20 41.20
8 BRM Mark Huber 13 13 14 40 20 40.20
Round 2 Podium:
and some times:
Another short break and we went into round 3. By this time a few of the drivers we thought would be there had not arrived, so JOhn Cukras drove again, and I filled in one spot along with Barney Poynor, as the last group of three.
Since I was driving, I did not get to take photos, sorry!
Round 3 results:
Car # Car Owner Red Blue Yellow Laps Sections Totals
14 Ferrari Dennis Samson 17 16 16 49 40 49.40
11 Honda Jay Hardy 17 17 15 49 5 49.05
6 Brabham Jim Hansen 16 16 16 48 10 48.10
12 Lotus Tony Condon 16 15 15 46 15 46.15
16 Brabham Phil Kalbfell 14 15 15 44 15 44.15
30 Porsche Al Schwartz 15 13 15 43 55 43.55
18 Lotus Dave Bantoft 15 14 14 43 35 43.35
4 BRM David Lawson 15 14 14 43 35 43.35
4 Lotus Chris Wright 15 14 13 42 90 42.90
50 D/Francis Charles Lawrence 14 13 14 41 85 41.85
17 BRM Dave Jones 13 14 14 41 65 41.65
8 BRM Mark Huber 14 14 13 41 15 41.15
Times here were super fast, even though the lap totals were down a little:
By the time we got around to a podium shot, John had left so you have to look at Barney and I :
So, adding all three rounds together gives us the following overall results:
Ranking # Car Owner Grand Total
1 14 Ferrari Dennis Samson 146.70
2 11 Honda Jay Hardy 145.90
3 6 Brabham Jim Hansen 142.95
4 12 Lotus Tony Condon 136.15
5 16 Brabham Phil Kalbfell 133.75
6 18 Lotus Dave Bantoft 129.55
7 30 Porsche Al Schwartz 128.95
8 4 Lotus Chris Wright 128.55
9 4 BRM David Lawson 127.95
10 17 BRM Dave Jones 123.15
11 50 D/Francis Charles Lawrence 120.80
12 8 BRM Mark Huber 120.40
Congrats to everyone who enteredthis event, and thank you to all for your wonderful cars to drive. We all enjoyed the experience. I will send out a link to this report so that some of the other drivers can chime in with their impressions.
For now, just one or two more photos:
This is how close some of the close finishes were, and why the cards work so well.
Racing action in Round 2: